Track & Timetable

Depart Trip 1
Trip 2
Trip 3
Trip 4
Trip 5
Depot 10.00am 11.15am 12.30pm 1.45pm 3.00pm
Powerhouse 10.05am 11.20am 12.35pm 1.50pm 3.05pm
Depot 10.10am 11.25am 12.40pm 1.55pm 3.10pm
Gardens 10.14am 11.29am 12.44pm 1.59pm 3.14pm
Maritime 10.23am 11.38am 12.53pm 2.08pm 3.23pm
Lookout 10.38am 11.53am 1.08pm 2.23pm 3.38pm
Maritime 10.50am 12.05pm 1.20pm 2.35pm 3.50pm
Gardens 10.57am 12.12pm 1.27pm 2.42pm 3.57pm
Depot 11.02am 12.17pm 1.32pm 2.47pm 4.02pm

 

Click Here to Browse the Tram Track on Google Maps

Times are as accurate as possible, though they should only be used as a guide.
 

News

Have you been for a stroll through our historic museum lately? Check out out Gem Display, Historic Vehicles and Model Train Club.

Summer Hours

Our tram runs on all 5 trips during summer. Our last trip ends about 4.02pm. We are open every day of the year except Christmas Day!

Copyright Portland Cable Trams 2012 - Site by Avail IT Services